Kansas Youth Soccer Standings
Results 1 - 25 of 31
   Pages:
1 2 
  Next Page »
Rank     Points     Team        Championship               State:Rank Region:Rank W-D-L     Win %
22  1440 WSO UNITED More Info KS: Reg 2: 11-1-2 78.6%
63  538 KC PREMIER FC More Info KS: Reg 2: 3-0-2 60.0%
130  301 KANSAS RUSH NIKE More Info KS: Reg 2: 17  4-0-5 44.4%
167  225 KC LEGENDS WORLD CUP More Info KS: Reg 2: 28  3-0-1 75.0%
202  175 BLUE VALLEY SC STARS SANTOS More Info KS: Reg 2: 33  1-0-1 50.0%
258  131 WICHITA WARRIORS More Info KS: Reg 2: 42  1-0-1 50.0%
278  122 DODGE CITY VAQUEROS DC VAQUEROS More Info KS: Reg 2: 45  13-0-1 92.9%
334  75 AZTECA SC '96 More Info KS: Reg 2: 55  5-1-0 83.3%
334  75 FC PORTO OF KANSAS More Info KS: Reg 2: 55  1-0-1 50.0%
350  74 WICHITA ROJOS SC A More Info KS: 10  Reg 2: 59  9-2-3 64.3%
377  63 SOUTHWEST UNITED SC KC FUSION More Info KS: 11  Reg 2: 67  2-0-1 66.7%
396  56 PRODIGY SC AMBUSH 95/96 More Info KS: 12  Reg 2: 74  1-0-2 33.3%
414  50 KC ROCKETS More Info KS: 13  Reg 2: 76  1-0-0 100%
414  50 KC LEGANDS WORLD CUP LL More Info KS: 13  Reg 2: 76  0-0-1 0.0%
510  40 EFC STRYKERS More Info KS: 15  Reg 2: 93  2-0-6 25.0%
597  25 TOPEKA SELECT TWISTERS More Info KS: 16  Reg 2: 117  0-0-1 0.0%
704  24 WICHITA LIGHTNING 96 More Info KS: 17  Reg 2: 150  5-2-5 41.7%
742  18 WICHITA COBRAS More Info KS: 18  Reg 2: 156  2-1-4 28.6%
808  12 BLUE VALLEY SC STARS MANCHESTER UNITED More Info KS: 19  Reg 2: 167  0-0-1 0.0%
808  12 GREAT BEND BARCELONA More Info KS: 19  Reg 2: 167  2-3-2 28.6%
808  12 KANSAS RUSH SWOOSH More Info KS: 19  Reg 2: 167  1-0-3 25.0%
930  9 MCPHERSON STRIKERS More Info KS: 22  Reg 2: 198  2-1-1 50.0%
930  9 SALINA SC SPARX More Info KS: 22  Reg 2: 198  2-0-2 50.0%
960  6 FLINT HILLS SC FIRE More Info KS: 24  Reg 2: 205  0-0-1 0.0%
1143  0 ICT CROSSFIRE More Info KS: 25  Reg 2: 248  1-0-2 33.3%
Data generated Monday, July 07, 2008



©2008 GotSoccer, LLC